|
Office of District Electoral Officer - Amravati - Maharashtra |
|
Maharashtra Legislative Assembly Elections 2009 - List of Assembly Constituencies |
43- Morshi District - Amravati , State - Maharashtra
| S. No | Candidate Name | Affidavit Regarding Assets/Liabilities | Affidavit In Form 26(Rule 4A) | VI C |
| 1 | Ashok Haribhau Rode | Page - 1 , 2 , 3 , 4 , 5 , 6 | Page - 1 , 2 , 3 | Page - 1 |
| 2 | Sahebrao Ramchandra Tatte | Page - 1 , 2 , 3 , 4 , 5 | Page - 1 , 2 , 3 | Page - 1 |
| 3 | Harshawardhan Pratapsingh Deshmukh | Page - 1 , 2 , 3 , 4 , 5 | Page - 1 , 2 | Page - 1 |
| 4 | Murlidhar Rajaram Maraskolhe | Page - 1 , 2 , 3 , 4 | Page - 1 , 2 | Page - 1 |
| 5 | Sarang Prakashrao Yawalkar | Page - 1 , 2 , 3 , 4 , 5 , 6 | Page - 1 , 2 , 3 | Page - 1 |
| 6 | Anil Uttamrao Khandekar | Page - 1 , 2 , 3 , 4 , 5 , 6 | Page - 1 , 2 , 3 | Page - 1 |
| 7 | Shri Anand Jaywantrao Tayde | Page - 1 , 2 , 3 | Page - 1 , 2 , 3 | Page - 1 |
| 8 | Khemraj Gulabrao Zode | Page - 1 , 2 , 3 , 4 , 5 , 6 | Page - 1 , 2 , 3 | Page - 1 |
| 9 | Wamanrao Vishramji Charpe | Page - 1 , 2 , 3 , 4 , 5 | Page - 1 , 2 | Page - 1 |
| 10 | Nareshchandra Panjabrao Thakre | Page - 1 , 2 , 3 , 4 , 5 | Page - 1 , 2 , 3 | Page - 1 |
| 11 | Purushottam Babarao Potode | Page - 1 , 2 , 3 , 4 | Page - 1 , 2 | Page - 1 |
| 12 | Shrimati Tarabai Gulabrao Baraskar | Page - 1 , 2 , 3 , 4 | Page - 1 , 2 | Page - 1 |
| 13 | Dr Anil Sukhadeorao Bonde | Page - 1 , 2 , 3 , 4 , 5 , 6 , 7 | Page - 1 , 2 , 3 , 4 | Page - 1 |
| 14 | Shri Vasant Ramraoji Lunge | Page - 1 , 2 , 3 | Page - 1 , 2 , 3 | Page - 1 |
| 15 | Waman Sampatrao Menghal | Page - 1 , 2 , 3 , 4 , 5 | Page - 1 , 2 , 3 , 4 | Page - 1 |
| 16 | Vinayak Khajinrao Waghmare | Page - 1 , 2 , 3 , 4 , 5 , 6 | Page - 1 , 2 | Page - 1 |
| 17 | Shankar Tulsiram Dabhade | Page - 1 , 2 , 3 , 4 , 5 | Page - 1 , 2 , 3 | Page - 1 |
| 18 | Sau Mamta Vinayak Kandalkar | Page - 1 , 2 , 3 , 4 , 5 | Page - 1 , 2 , 3 | Page - 1 |
')